Firecrawl vs MrScraper
Two similar tools from the directory, side by side. Every value comes from their listings. Highlighted rows hold a different value in each listing, and "Not listed" means a listing leaves that field empty. The page is not a ranking.
Firecrawl
MrScraper
Listing details
| Field | Firecrawl | MrScraper |
|---|---|---|
| TypeDiffers | For developers | For developers, No-code |
| Capabilities | AI | AI |
| Pricing model | Freemium | Freemium |
| Free tier | Yes | Yes |
| Starting priceDiffers | From $19 per month | From $99 per month |
| Open source | Yes | Not listed |
| Self-hostable | Yes | Not listed |
| Output formats | markdown, html, json | json, html, markdown |
| IntegrationsDiffers | mcp, langchain, llamaindex | webhooks, zapier, n8n, dify, apify, mcp, langchain |
| SDK languages | python, javascript | python, javascript |
Choose Firecrawl if you need
- Starting price: $19 per month
- Integration: llamaindex
Choose MrScraper if you need
- Type: No-code
- Integration: webhooks
- Integration: zapier
- Integration: n8n
- Integration: dify
- Integration: apify