AgentQL vs MrScraper
Two similar tools from the directory, side by side. Every value comes from their listings. Highlighted rows hold a different value in each listing, and "Not listed" means a listing leaves that field empty. The page is not a ranking.
AgentQL
MrScraper
Listing details
| Field | AgentQL | MrScraper |
|---|---|---|
| TypeDiffers | For developers | For developers, No-code |
| Capabilities | AI | AI |
| Pricing model | Freemium | Freemium |
| Free tier | Yes | Yes |
| Starting price | From $99 per month | From $99 per month |
| Output formatsDiffers | json | json, html, markdown |
| IntegrationsDiffers | zapier, mcp, langchain, llamaindex, langflow, dify, agentstack | webhooks, zapier, n8n, dify, apify, mcp, langchain |
| SDK languages | python, javascript | python, javascript |
Choose AgentQL if you need
- Integration: llamaindex
- Integration: langflow
- Integration: agentstack
Choose MrScraper if you need
- Type: No-code
- Output format: html
- Output format: markdown
- Integration: webhooks
- Integration: n8n
- Integration: apify