AgentQL vs Firecrawl
Two similar tools from the directory, side by side. Every value comes from their listings. Highlighted rows hold a different value in each listing, and "Not listed" means a listing leaves that field empty. The page is not a ranking.
AgentQL
Firecrawl
Listing details
| Field | AgentQL | Firecrawl |
|---|---|---|
| Type | For developers | For developers |
| Capabilities | AI | AI |
| Pricing model | Freemium | Freemium |
| Free tier | Yes | Yes |
| Starting priceDiffers | From $99 per month | From $19 per month |
| Open source | Not listed | Yes |
| Self-hostable | Not listed | Yes |
| Output formatsDiffers | json | markdown, html, json |
| IntegrationsDiffers | zapier, mcp, langchain, llamaindex, langflow, dify, agentstack | mcp, langchain, llamaindex |
| SDK languages | python, javascript | python, javascript |
Choose AgentQL if you need
- Integration: zapier
- Integration: langflow
- Integration: dify
- Integration: agentstack
Choose Firecrawl if you need
- Starting price: $19 per month
- Output format: markdown
- Output format: html